
20:10
| Mar 1, 2024, 5:30:00 AM | 3 |
| Apr 1, 2024, 5:30:00 AM | 1 |
| May 1, 2024, 5:30:00 AM | 1 |
| Jun 1, 2024, 5:30:00 AM | 4 |
| Jul 1, 2024, 5:30:00 AM | 2 |
| Aug 1, 2024, 5:30:00 AM | 2 |
| Sep 1, 2024, 5:30:00 AM | 0 |
| Oct 1, 2024, 5:30:00 AM | 1 |
| Nov 1, 2024, 5:30:00 AM | 1 |
| Dec 1, 2024, 5:30:00 AM | 0 |
| Jan 1, 2025, 5:30:00 AM | 1 |
| Feb 1, 2025, 5:30:00 AM | 0 |
| Mar 1, 2025, 5:30:00 AM | 0 |
| Apr 1, 2025, 5:30:00 AM | 0 |
| May 1, 2025, 5:30:00 AM | 1 |
| Jun 1, 2025, 5:30:00 AM | 1 |
| Jul 1, 2025, 5:30:00 AM | 1 |
| Aug 1, 2025, 5:30:00 AM | 0 |
| Sep 1, 2025, 5:30:00 AM | 0 |
| Jul 1, 2010, 5:30:00 AM | 77 |
| Aug 1, 2010, 5:30:00 AM | 29 |
| Sep 1, 2010, 5:30:00 AM | 33 |
| Oct 1, 2010, 5:30:00 AM | 44 |
| Nov 1, 2010, 5:30:00 AM | 140 |
| Dec 1, 2010, 5:30:00 AM | 176 |
| Jan 1, 2011, 5:30:00 AM | 132 |
| Feb 1, 2011, 5:30:00 AM | 174 |
| Mar 1, 2011, 5:30:00 AM | 178 |
| Apr 1, 2011, 5:30:00 AM | 261 |
| May 1, 2011, 5:30:00 AM | 475 |
| Jun 1, 2011, 5:30:00 AM | 437 |
| Jul 1, 2011, 5:30:00 AM | 607 |
| Aug 1, 2011, 5:30:00 AM | 507 |
| Sep 1, 2011, 5:30:00 AM | 498 |
| Oct 1, 2011, 5:30:00 AM | 689 |
| Nov 1, 2011, 5:30:00 AM | 353 |
| Dec 1, 2011, 5:30:00 AM | 294 |
| Jan 1, 2012, 5:30:00 AM | 334 |
| Feb 1, 2012, 5:30:00 AM | 313 |
| Mar 1, 2012, 5:30:00 AM | 289 |
| Apr 1, 2012, 5:30:00 AM | 210 |
| May 1, 2012, 5:30:00 AM | 633 |
| Jun 1, 2012, 5:30:00 AM | 361 |
| Jul 1, 2012, 5:30:00 AM | 428 |
| Aug 1, 2012, 5:30:00 AM | 265 |
| Sep 1, 2012, 5:30:00 AM | 236 |
| Oct 1, 2012, 5:30:00 AM | 853 |
| Nov 1, 2012, 5:30:00 AM | 1,450 |
| Dec 1, 2012, 5:30:00 AM | 990 |
| Jan 1, 2013, 5:30:00 AM | 1,095 |
| Feb 1, 2013, 5:30:00 AM | 985 |
| Mar 1, 2013, 5:30:00 AM | 783 |
| Apr 1, 2013, 5:30:00 AM | 1,110 |
| May 1, 2013, 5:30:00 AM | 1,189 |
| Jun 1, 2013, 5:30:00 AM | 1,356 |
| Jul 1, 2013, 5:30:00 AM | 707 |
| Aug 1, 2013, 5:30:00 AM | 198 |
| Sep 1, 2013, 5:30:00 AM | 88 |
| Oct 1, 2013, 5:30:00 AM | 163 |
| Nov 1, 2013, 5:30:00 AM | 202 |
| Dec 1, 2013, 5:30:00 AM | 199 |
| Jan 1, 2014, 5:30:00 AM | 213 |
| Feb 1, 2014, 5:30:00 AM | 135 |
| Mar 1, 2014, 5:30:00 AM | 206 |
| Apr 1, 2014, 5:30:00 AM | 143 |
| May 1, 2014, 5:30:00 AM | 200 |
| Jun 1, 2014, 5:30:00 AM | 250 |
| Jul 1, 2014, 5:30:00 AM | 172 |
| Aug 1, 2014, 5:30:00 AM | 200 |
| Sep 1, 2014, 5:30:00 AM | 219 |
| Oct 1, 2014, 5:30:00 AM | 247 |
| Nov 1, 2014, 5:30:00 AM | 227 |
| Dec 1, 2014, 5:30:00 AM | 176 |
| Jan 1, 2015, 5:30:00 AM | 128 |
| Feb 1, 2015, 5:30:00 AM | 100 |
| Mar 1, 2015, 5:30:00 AM | 231 |
| Apr 1, 2015, 5:30:00 AM | 173 |
| May 1, 2015, 5:30:00 AM | 157 |
| Jun 1, 2015, 5:30:00 AM | 128 |
| Jul 1, 2015, 5:30:00 AM | 85 |
| Aug 1, 2015, 5:30:00 AM | 102 |
| Sep 1, 2015, 5:30:00 AM | 84 |
| Oct 1, 2015, 5:30:00 AM | 103 |
| Nov 1, 2015, 5:30:00 AM | 106 |
| Dec 1, 2015, 5:30:00 AM | 212 |
| Jan 1, 2016, 5:30:00 AM | 120 |
| Feb 1, 2016, 5:30:00 AM | 80 |
| Mar 1, 2016, 5:30:00 AM | 122 |
| Apr 1, 2016, 5:30:00 AM | 148 |
| May 1, 2016, 5:30:00 AM | 191 |
| Jun 1, 2016, 5:30:00 AM | 272 |
| Jul 1, 2016, 5:30:00 AM | 127 |
| Aug 1, 2016, 5:30:00 AM | 78 |
| Sep 1, 2016, 5:30:00 AM | 96 |
| Oct 1, 2016, 5:30:00 AM | 98 |
| Nov 1, 2016, 5:30:00 AM | 69 |
| Dec 1, 2016, 5:30:00 AM | 163 |
| Jan 1, 2017, 5:30:00 AM | 72 |
| Feb 1, 2017, 5:30:00 AM | 69 |
| Mar 1, 2017, 5:30:00 AM | 93 |
| Apr 1, 2017, 5:30:00 AM | 105 |
| May 1, 2017, 5:30:00 AM | 106 |
| Jun 1, 2017, 5:30:00 AM | 101 |
| Jul 1, 2017, 5:30:00 AM | 57 |
| Aug 1, 2017, 5:30:00 AM | 0 |
| Sep 1, 2017, 5:30:00 AM | 0 |
| Oct 1, 2017, 5:30:00 AM | 0 |
| Nov 1, 2017, 5:30:00 AM | 0 |
| Dec 1, 2017, 5:30:00 AM | 0 |
| Jan 1, 2018, 5:30:00 AM | 0 |
| Feb 1, 2018, 5:30:00 AM | 0 |
| Mar 1, 2018, 5:30:00 AM | 29 |
| Apr 1, 2018, 5:30:00 AM | 37 |
| May 1, 2018, 5:30:00 AM | 61 |
| Jun 1, 2018, 5:30:00 AM | 30 |
| Jul 1, 2018, 5:30:00 AM | 26 |
| Aug 1, 2018, 5:30:00 AM | 41 |
| Sep 1, 2018, 5:30:00 AM | 37 |
| Oct 1, 2018, 5:30:00 AM | 27 |
| Nov 1, 2018, 5:30:00 AM | 20 |
| Dec 1, 2018, 5:30:00 AM | 49 |
| Jan 1, 2019, 5:30:00 AM | 46 |
| Feb 1, 2019, 5:30:00 AM | 16 |
| Mar 1, 2019, 5:30:00 AM | 30 |
| Apr 1, 2019, 5:30:00 AM | 31 |
| May 1, 2019, 5:30:00 AM | 43 |
| Jun 1, 2019, 5:30:00 AM | 22 |
| Jul 1, 2019, 5:30:00 AM | 34 |
| Aug 1, 2019, 5:30:00 AM | 11 |
| Sep 1, 2019, 5:30:00 AM | 21 |
| Oct 1, 2019, 5:30:00 AM | 49 |
| Nov 1, 2019, 5:30:00 AM | 24 |
| Dec 1, 2019, 5:30:00 AM | 32 |
| Jan 1, 2020, 5:30:00 AM | 39 |
| Feb 1, 2020, 5:30:00 AM | 25 |
| Mar 1, 2020, 5:30:00 AM | 40 |
| Apr 1, 2020, 5:30:00 AM | 38 |
| May 1, 2020, 5:30:00 AM | 23 |
| Jun 1, 2020, 5:30:00 AM | 11 |
| Jul 1, 2020, 5:30:00 AM | 12 |
| Aug 1, 2020, 5:30:00 AM | 10 |
| Sep 1, 2020, 5:30:00 AM | 8 |
| Oct 1, 2020, 5:30:00 AM | 23 |
| Nov 1, 2020, 5:30:00 AM | 28 |
| Dec 1, 2020, 5:30:00 AM | 35 |
| Jan 1, 2021, 5:30:00 AM | 15 |
| Feb 1, 2021, 5:30:00 AM | 17 |
| Mar 1, 2021, 5:30:00 AM | 17 |
| Apr 1, 2021, 5:30:00 AM | 24 |
| May 1, 2021, 5:30:00 AM | 142 |
| Jun 1, 2021, 5:30:00 AM | 24 |
| Jul 1, 2021, 5:30:00 AM | 20 |
| Aug 1, 2021, 5:30:00 AM | 21 |
| Sep 1, 2021, 5:30:00 AM | 22 |
| Oct 1, 2021, 5:30:00 AM | 14 |
| Nov 1, 2021, 5:30:00 AM | 11 |
| Dec 1, 2021, 5:30:00 AM | 22 |
| Jan 1, 2022, 5:30:00 AM | 63 |
| Feb 1, 2022, 5:30:00 AM | 12 |
| Mar 1, 2022, 5:30:00 AM | 61 |
| Apr 1, 2022, 5:30:00 AM | 12 |
| May 1, 2022, 5:30:00 AM | 25 |
| Jun 1, 2022, 5:30:00 AM | 23 |
| Jul 1, 2022, 5:30:00 AM | 28 |
| Aug 1, 2022, 5:30:00 AM | 22 |
| Sep 1, 2022, 5:30:00 AM | 24 |
| Oct 1, 2022, 5:30:00 AM | 20 |
| Nov 1, 2022, 5:30:00 AM | 18 |
| Dec 1, 2022, 5:30:00 AM | 8 |
| Jan 1, 2023, 5:30:00 AM | 14 |
| Feb 1, 2023, 5:30:00 AM | 14 |
| Mar 1, 2023, 5:30:00 AM | 7 |
| Apr 1, 2023, 5:30:00 AM | 7 |
| May 1, 2023, 5:30:00 AM | 11 |
| Jun 1, 2023, 5:30:00 AM | 10 |
| Jul 1, 2023, 5:30:00 AM | 8 |
| Aug 1, 2023, 5:30:00 AM | 6 |
| Sep 1, 2023, 5:30:00 AM | 116 |
| Oct 1, 2023, 5:30:00 AM | 11 |
| Nov 1, 2023, 5:30:00 AM | 312 |
| Dec 1, 2023, 5:30:00 AM | 88 |
| Jan 1, 2024, 5:30:00 AM | 66 |
| Feb 1, 2024, 5:30:00 AM | 20 |
| Mar 1, 2024, 5:30:00 AM | 199 |
| Apr 1, 2024, 5:30:00 AM | 204 |
| May 1, 2024, 5:30:00 AM | 275 |
| Jun 1, 2024, 5:30:00 AM | 322 |
| Jul 1, 2024, 5:30:00 AM | 146 |
| Aug 1, 2024, 5:30:00 AM | 129 |
| Sep 1, 2024, 5:30:00 AM | 23 |
| Oct 1, 2024, 5:30:00 AM | 30 |
| Nov 1, 2024, 5:30:00 AM | 26 |
| Dec 1, 2024, 5:30:00 AM | 58 |
| Jan 1, 2025, 5:30:00 AM | 27 |
| Feb 1, 2025, 5:30:00 AM | 30 |
| Mar 1, 2025, 5:30:00 AM | 18 |
| Apr 1, 2025, 5:30:00 AM | 87 |
| May 1, 2025, 5:30:00 AM | 85 |
| Jun 1, 2025, 5:30:00 AM | 93 |
| Jul 1, 2025, 5:30:00 AM | 128 |
| Aug 1, 2025, 5:30:00 AM | 120 |
| Sep 1, 2025, 5:30:00 AM | 0 |






